Viewing Monster
#1191: Mimic
Monster ID | 1191 | Sprite | MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic | Custom | No | |||||||||||||
iRO Name | Mimic | HP | 6,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 51 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 165 | Attack | 150~900 | |||||||||||||
Job Experience | 165 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mimic Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | Old Purple Box | 0.05% | Yes | |
603 | Old Blue Box | 0.45% | Yes | |
1065 | Trap | 12% | Yes | |
611 | Magnifier | 30% | Yes | |
714 | Emperium | 0.03% | Yes | |
2626 | Rosary | 0.01% | Yes | |
757 | Rough Elunium | 2.7% | Yes | |
4205 | Mimic Card | 0.01% | No |
Monster Skills for “Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |