Viewing Monster
#1166: Savage
Monster ID | 1166 | Sprite | SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 521 | Attack | 120~150 | |||||||||||||
Job Experience | 248 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Savage Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 90% | Yes | |
514 | Grape | 3% | Yes | |
702 | Animal Gore | 0.02% | Yes | |
2276 | Angled Glasses | 0.01% | Yes | |
605 | Anodyne | 0.1% | Yes | |
757 | Rough Elunium | 0.7% | Yes | |
526 | Royal Jelly | 0.02% | Yes | |
4078 | Savage Card | 0.01% | No |
Monster Skills for “Savage”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |
Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |