Viewing Monster
#1165: Sandman
Monster ID | 1165 | Sprite | SAND_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sandman | Custom | No | |||||||||||||
iRO Name | Sandman | HP | 3,413 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 34 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 810 | Attack | 180~205 | |||||||||||||
Job Experience | 492 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sandman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
997 | Great Nature | 0.35% | Yes | |
1056 | Grit | 53.35% | Yes | |
757 | Rough Elunium | 1.18% | Yes | |
7043 | Fine Sand | 3.5% | Yes | |
1001 | Star Dust | 2% | Yes | |
1257 | Katar of Quaking | 0.01% | Yes | |
1622 | Hypnotist's Staff | 0.05% | Yes | |
4101 | Sandman Card | 0.01% | No |
Monster Skills for “Sandman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sandman@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sandman@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sandman@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sandman@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Sandman@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sandman@NPC_GROUNDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Sandman@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |