Viewing Monster
#1155: Petite
Monster ID | 1155 | Sprite | PETIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite | Custom | No | |||||||||||||
iRO Name | Petite | HP | 6,881 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 44 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,677 | Attack | 360~427 | |||||||||||||
Job Experience | 1,034 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Petite Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1035 | Dragon Canine | 53.35% | Yes | |
1037 | Dragon Tail | 3% | Yes | |
756 | Rough Oridecon | 1.4% | Yes | |
509 | White Herb | 10% | Yes | |
1510 | Flail | 1.5% | Yes | |
912 | Zargon | 15% | Yes | |
606 | Aloevera | 0.15% | Yes | |
4118 | Earth Petite Card | 0.01% | No |
Monster Skills for “Petite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Petite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Petite@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Petite@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Petite@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |