Viewing Monster
#1144: Marse
Monster ID | 1144 | Sprite | MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | |||||||||||||
iRO Name | Marse | HP | 5,034 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 586 | Attack | 211~252 | |||||||||||||
Job Experience | 370 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marse Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 90% | Yes | |
962 | Tentacle | 30% | Yes | |
717 | Blue Gemstone | 2% | Yes | |
720 | Aquamarine | 0.1% | Yes | |
995 | Mystic Frozen | 0.12% | Yes | |
1007 | Necklace of Wisdom | 0.05% | Yes | |
514 | Grape | 3% | Yes | |
4095 | Marse Card | 0.01% | No |
Monster Skills for “Marse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marse@NPC_BLINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Marse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Marse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Marse@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |