Viewing Monster
#1142: Marine Sphere
Monster ID | 1142 | Sprite | MARINE_SPHERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marine Sphere | Custom | No | |||||||||||||
iRO Name | Marine Sphere | HP | 3,518 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 28 | |||||||||||||
Element | Water (Lv 2) | Speed | 800 | |||||||||||||
Experience | 461 | Attack | 120~320 | |||||||||||||
Job Experience | 284 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,201 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marine Sphere Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1050 | Tendon | 50% | Yes | |
1051 | Detonator | 25% | Yes | |
1520 | Chain | 0.1% | Yes | |
720 | Aquamarine | 0.1% | Yes | |
717 | Blue Gemstone | 1.5% | Yes | |
10003 | Transparent Head Protector | 0.1% | Yes | |
4084 | Marine Sphere Card | 0.01% | No |
Monster Skills for “Marine Sphere”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marine Sphere@NPC_RANDOMMOVE | 1 | Idle | 100% | 0s | 30s | No | Target | alchemist | None |
Marine Sphere@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 3s | 0s | No | Self | alchemist | None |
Marine Sphere@NPC_SELFDESTRUCTION | 1 | Idle | 5% | 2s | 5s | No | Self | myhpltmaxrate | 99 |
Marine Sphere@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 2s | 5s | No | Self | skillused | 173 |
Marine Sphere@NPC_SPEEDUP | 1 | Idle | 100% | 0s | 0.7s | Yes | Target | always | None |