Viewing Monster
#1141: Marina
Monster ID | 1141 | Sprite | MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 218 | Attack | 84~106 | |||||||||||||
Job Experience | 140 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marina Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | Single Cell | 50% | Yes | |
938 | Sticky Mucus | 15% | Yes | |
991 | Crystal Blue | 0.45% | Yes | |
995 | Mystic Frozen | 0.02% | Yes | |
717 | Blue Gemstone | 2% | Yes | |
631 | Deadly Noxious Herb | 0.2% | Yes | |
4055 | Marina Card | 0.01% | No |
Monster Skills for “Marina”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marina@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Marina@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Marina@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |