Viewing Monster
#1139: Mantis
Monster ID | 1139 | Sprite | MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mantis | Custom | No | |||||||||||||
iRO Name | Mantis | HP | 2,472 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 26 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 393 | Attack | 118~149 | |||||||||||||
Job Experience | 248 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mantis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 1.1% | Yes | |
1031 | Mantis Scythe | 90% | Yes | |
911 | Scell | 14% | Yes | |
757 | Rough Elunium | 0.7% | Yes | |
943 | Solid Shell | 2.5% | Yes | |
721 | Emerald | 0.1% | Yes | |
507 | Red Herb | 6.5% | Yes | |
4079 | Mantis Card | 0.01% | No |
Monster Skills for “Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Mantis@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |