Viewing Monster
#1132: Khalitzburg
Monster ID | 1132 | Sprite | KHALITZBURG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Khalitzburg | Custom | No | |||||||||||||
iRO Name | Khalitzburg | HP | 19,276 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 63 | |||||||||||||
Element | Undead (Lv 1) | Speed | 350 | |||||||||||||
Experience | 4,378 | Attack | 875~1,025 | |||||||||||||
Job Experience | 2,750 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Khalitzburg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | Skel-Bone | 80% | Yes | |
985 | Elunium | 1.91% | Yes | |
5017 | Bone Helm | 0.01% | Yes | |
2108 | Mirror Shield | 0.02% | Yes | |
1004 | Chivalry Emblem | 0.1% | Yes | |
509 | White Herb | 20% | Yes | |
1127 | Saber | 0.02% | Yes | |
4136 | Khalitzburg Card | 0.01% | No |
Monster Skills for “Khalitzburg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Khalitzburg@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Khalitzburg@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Khalitzburg@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Khalitzburg@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Khalitzburg@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Khalitzburg@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |