Viewing Item
#1128: Haedonggum
Item ID | 1128 | For Sale | No | |
---|---|---|---|---|
Identifier | Hae_Dong_Gum_ | Credit Price | Not For Sale | |
Name | Haedonggum | Type | Weapon - One-Handed Sword | |
NPC Buy | 50,000 | Weight | 90 | |
NPC Sell | 25,000 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 27 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Haedonggum Dropped By
Monster ID | Monster Name | Haedonggum Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1112 | Drake | 4% | Yes | 70 | Undead | Level 1 Undead |