Viewing Monster
#1117: Evil Druid
Monster ID | 1117 | Sprite | EVIL_DRUID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Druid | Custom | No | |||||||||||||
iRO Name | Evil Druid | HP | 16,506 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 58 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 2,890 | Attack | 420~670 | |||||||||||||
Job Experience | 1,827 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Evil Druid Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2217 | Biretta | 0.1% | Yes | |
1615 | Evil Bone Wand | 0.01% | Yes | |
2508 | Ragamuffin Manteau | 0.02% | Yes | |
1551 | Bible | 0.1% | Yes | |
610 | Yggdrasil Leaf | 2% | Yes | |
7478 | Level 7 Cookbook | 0.04% | Yes | |
509 | White Herb | 20% | Yes | |
4141 | Evil Druid Card | 0.01% | No |
Monster Skills for “Evil Druid”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Evil Druid@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Evil Druid@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Evil Druid@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Evil Druid@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Evil Druid@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Evil Druid@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Evil Druid@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Evil Druid@NPC_UNDEADATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Evil Druid@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Evil Druid@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |