Viewing Monster
#1116: Eggyra
Monster ID | 1116 | Sprite | EGGYRA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | |||||||||||||
iRO Name | Eggyra | HP | 633 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 24 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Experience | 215 | Attack | 85~107 | |||||||||||||
Job Experience | 220 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eggyra Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 10% | Yes | |
5015 | Egg Shell | 0.2% | Yes | |
7032 | Piece of Egg Shell | 5.5% | Yes | |
507 | Red Herb | 10% | Yes | |
643 | Pet Incubator | 3% | Yes | |
645 | Concentration Potion | 2.5% | Yes | |
757 | Rough Elunium | 0.57% | Yes | |
4070 | Eggyra Card | 0.01% | No |
Monster Skills for “Eggyra”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Eggyra@NPC_BLINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Eggyra@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Eggyra@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Eggyra@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 5s | Yes | Self | longrangeattacked | None |