Viewing Monster
#1110: Dokebi
Monster ID | 1110 | Sprite | DOKEBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | No | |||||||||||||
iRO Name | Dokebi | HP | 2,697 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 33 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 889 | Attack | 197~249 | |||||||||||||
Job Experience | 455 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dokebi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1021 | Dokebi Horn | 90% | Yes | |
757 | Rough Elunium | 1.5% | Yes | |
1517 | Sword Mace | 0.02% | Yes | |
1613 | Mighty Staff | 0.01% | Yes | |
969 | Gold | 0.01% | Yes | |
1501 | Club | 3% | Yes | |
1005 | Hammer of Blacksmith | 0.05% | Yes | |
4098 | Dokebi Card | 0.01% | No |
Monster Skills for “Dokebi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | No | Self | always | 0 |
Dokebi@BS_ADRENALINE | 1 | Chase | 5% | 1.5s | 5s | No | Self | always | 0 |
Dokebi@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Dokebi@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Dokebi@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |