Viewing Monster
#1100: Argos
Monster ID | 1100 | Sprite | ARGOS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | |||||||||||||
iRO Name | Argos | HP | 1,117 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 25 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 388 | Attack | 158~191 | |||||||||||||
Job Experience | 188 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argos Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1025 | Cobweb | 90% | Yes | |
911 | Scell | 12% | Yes | |
1042 | Bug Leg | 5% | Yes | |
757 | Rough Elunium | 0.61% | Yes | |
511 | Green Herb | 6.7% | Yes | |
508 | Yellow Herb | 2.5% | Yes | |
10017 | Bark Shorts | 0.15% | Yes | |
4075 | Argos Card | 0.01% | No |
Monster Skills for “Argos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | 0 |
Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |