Viewing Monster
#1092: Vagabond Wolf
Monster ID | 1092 | Sprite | VAGABOND_WOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vagabond Wolf | Custom | No | |||||||||||||
iRO Name | Vagabond Wolf | HP | 12,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 24 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 247 | Attack | 135~159 | |||||||||||||
Job Experience | 176 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vagabond Wolf Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2248 | Western Grace | 2% | Yes | |
920 | Wolf Claw | 80% | Yes | |
728 | Topaz | 15% | Yes | |
1148 | Star Dust Blade | 1% | Yes | |
2521 | Angelic Cardigan | 10% | Yes | |
725 | Sardonyx | 0.1% | Yes | |
626 | Monster Juice | 0.5% | Yes | |
4183 | Vagabond Wolf Card | 0.01% | No |
Monster Skills for “Vagabond Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vagabond Wolf@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Vagabond Wolf@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Vagabond Wolf@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Vagabond Wolf@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Vagabond Wolf@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
Vagabond Wolf@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 3 |
Vagabond Wolf@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |