Viewing Monster
#1090: Mastering
Monster ID | 1090 | Sprite | MASTERING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | No | |||||||||||||
iRO Name | Mastering | HP | 2,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 30 | Attack | 18~24 | |||||||||||||
Job Experience | 10 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mastering Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2257 | Unicorn Horn | 2% | Yes | |
619 | Unripe Apple | 0.5% | Yes | |
722 | Pearl | 10% | Yes | |
2116 | Angelic Guard | 10% | Yes | |
512 | Apple | 80% | Yes | |
512 | Apple | 80% | Yes | |
531 | Apple Juice | 40% | Yes | |
4197 | Mastering Card | 0.01% | No |
Monster Skills for “Mastering”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mastering@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Mastering@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 3 |
Mastering@NPC_SUMMONSLAVE | 10 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Mastering@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |