Viewing Monster
#1088: Vocal
Monster ID | 1088 | Sprite | VOCAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vocal | Custom | No | |||||||||||||
iRO Name | Vocal | HP | 3,016 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 110 | Attack | 71~82 | |||||||||||||
Job Experience | 88 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Vocal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2247 | Romantic Gent | 0.5% | Yes | |
940 | Grasshopper's Leg | 80% | Yes | |
721 | Emerald | 10% | Yes | |
752 | Rocker Doll | 15% | Yes | |
2420 | Angel's Reincarnation | 10% | Yes | |
645 | Concentration Potion | 7% | Yes | |
1917 | Gentle Breeze Guitar | 0.1% | Yes | |
4211 | Vocal Card | 0.01% | No |
Monster Skills for “Vocal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vocal@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Vocal@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Vocal@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Vocal@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Vocal@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Vocal@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
Vocal@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 3 |
Vocal@NPC_SUMMONSLAVE | 8 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |