Viewing Monster
#1057: Yoyo
Monster ID | 1057 | Sprite | YOYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 280 | Attack | 71~82 | |||||||||||||
Job Experience | 111 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yoyo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
942 | Yoyo Tail | 90% | Yes | |
513 | Banana | 15% | Yes | |
508 | Yellow Herb | 2% | Yes | |
7182 | Cacao | 9% | Yes | |
753 | Yoyo Doll | 0.1% | Yes | |
756 | Rough Oridecon | 0.24% | Yes | |
578 | Strawberry | 10% | Yes | |
4051 | Yoyo Card | 0.01% | No |
Monster Skills for “Yoyo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yoyo@AM_POTIONPITCHER | 1 | Idle | 5% | 1.5s | 5s | Yes | Self | always | 0 |
Yoyo@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Yoyo@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Yoyo@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Yoyo@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | Yes | Target | always | 0 |
Yoyo@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |