Viewing Monster
#1048: Thief Bug Egg
Monster ID | 1048 | Sprite | THIEF_BUG_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
iRO Name | Thief Bug Egg | HP | 48 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 8 | Attack | 13~17 | |||||||||||||
Job Experience | 4 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 701 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Egg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 3% | Yes | |
915 | Chrysalis | 50% | Yes | |
2102 | Guard | 0.02% | Yes | |
938 | Sticky Mucus | 6% | Yes | |
716 | Red Gemstone | 1% | Yes | |
737 | Black Ladle | 0.1% | Yes | |
1002 | Iron Ore | 2.5% | Yes | |
4012 | Thief Bug Egg Card | 0.01% | No |
Monster Skills for “Thief Bug Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Thief Bug Egg@NPC_METAMORPHOSIS | 4 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |