Viewing Monster
#1044: Obeaune
Monster ID | 1044 | Sprite | OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obeaune | Custom | No | |||||||||||||
iRO Name | Obeaune | HP | 3,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 644 | Attack | 141~165 | |||||||||||||
Job Experience | 407 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Obeaune Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.13% | Yes | |
950 | Heart of Mermaid | 90% | Yes | |
5014 | Fin Helm | 0.01% | Yes | |
2326 | Saint's Robe | 0.1% | Yes | |
720 | Aquamarine | 0.1% | Yes | |
951 | Fin | 5% | Yes | |
748 | Witherless Rose | 0.3% | Yes | |
4093 | Obeaune Card | 0.01% | No |
Monster Skills for “Obeaune”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Obeaune@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Obeaune@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Obeaune@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Obeaune@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Obeaune@PR_LEXDIVINA | 5 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |