Viewing Monster
#1030: Anacondaq
Monster ID | 1030 | Sprite | ANACONDAQ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | |||||||||||||
iRO Name | Anacondaq | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 23 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 300 | Attack | 124~157 | |||||||||||||
Job Experience | 149 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anacondaq Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 0.5% | Yes | |
937 | Venom Canine | 90% | Yes | |
1455 | Glaive | 0.1% | Yes | |
926 | Snake Scale | 15% | Yes | |
936 | Scale Shell | 2% | Yes | |
508 | Yellow Herb | 1.5% | Yes | |
756 | Rough Oridecon | 0.5% | Yes | |
4062 | Anacondaq Card | 0.01% | No |
Monster Skills for “Anacondaq”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Anacondaq@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Anacondaq@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |