Viewing Monster
#1024: Wormtail
Monster ID | 1024 | Sprite | WORM_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | |||||||||||||
iRO Name | Wormtail | HP | 426 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 59 | Attack | 42~51 | |||||||||||||
Job Experience | 40 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wormtail Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.6% | Yes | |
1011 | Emveretarcon | 0.25% | Yes | |
906 | Pointed Scale | 55% | Yes | |
1408 | Pike | 0.3% | Yes | |
508 | Yellow Herb | 0.7% | Yes | |
721 | Emerald | 0.05% | Yes | |
10015 | Green Lace | 1% | Yes | |
4034 | Wormtail Card | 0.01% | No |
Monster Skills for “Wormtail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Worm Tail@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |