Homunculus Ranking

Top 20 Homunculi on PremiumRO

Rank Homunculus Owner Name Intimacy Level Experience
1 Vanilmirth KATIWALDAS 100,000 99 0
2 Slime MaxAcid 100,000 99 0
3 Filir ThoodT 100,000 99 0
4 LaButo O r i o n 3,625 99 0
5 Jelly X iBomb 2,700 99 0
6 Vanilmirth Niaa 100 99 0
7 Vanilmirth Gol D Roger 100 99 0
8 SAKA ABUYA Pasar Abuya D Putra Jya 100 99 0
9 Vanilmirth Empress Ki 100 99 0
10 Vanilmirth Fattah Amin Bercerai 100 99 0
11 Vanilmirth Monarch 100 99 0
12 Vanilmirth xSeth 100 99 0
13 Vanilmirth Bitcoin 100 99 0
14 Vanilmirth Priest 100 99 0
15 Lif CreOo 3,290 76 1,937,248
16 Lif Asha 12,470 73 2,189,749
17 Amistr C i g Z 2,550 54 479,619
18 Vanilmirth CurlyDick 2,370 1 0
19 Dompu Q Y L E 2,250 1 0
20 Vanilmirth S a o d a h 2,100 1 0